|
Player Statistics - Girls

Who leads the Force competitive teams in goals, assists and total points? Which keepers have the most saves? Check here for updates of the BCF player statistics. Coaches can send their team’s stats to John Welsch at: john.welsch@bcforce.com

Download Stats Sheet

Fall 2011

As of 12/8/11

minimum 7 points

Name Team Goals Assists Total Points
Kelsey Killian 16 Buffs 24 8 56
Aisling McCarthy 13 Buffs II 20 6 46
Reci Smith 15 Buffs 19 4 42
Jamie Hegg 13 Buffs II 13 12 38
Lilian Bitner 16 Buffs 12 6 30
Sacia Hanson 13 Buffs II 10 8 28
Bayly Hermon 14 Buffs 12 2 26
Madison Studebaker 15 Buffs II 10 5 25
Daphnee Morency 18 Buffs 10 3 23
Cassie Owens 16 Buffs 10 3 23
Kelley McQuillen 16 Black 10 2 22
Charly Clements 14 Buffs 8 5 21
Nikki Machalek 18 Buffs 8 5 21
Essence Ortiz-Lanier 18 Buffs 10 1 21
Allison Zech 14 Buffs 5 9 19
Emma Ruzic 15 Buffs II 8 2 18
Heidi Stauss 14 Buffs 8 2 18
Hannah Driscoll 16 Buffs 4 10 18
Kerri Marquardt 16 Buffs 2 13 17
Shannon Fischer 15 Buffs 8   16
Sara Radzihovsky 15 Buffs 3 8 14
Savannah Beetcher 16 Buffs 3 7 13
Linn Kelley 14 Buffs 5 3 13
Alysson Pauletto 14 Buffs 4 5 13
Lauren White 15 Buffs 4 5 13
Kylie Woodrum 15 Buffs II 5 3 13
Cassidy Eiss 13 Buffs II 4 4 12
Helen Gardner 14 Buffs 2 8 12
Anna Van Dreser 14 Buffs 5 2 12
Liz Cameron 16 Gold 5 1 11
Sophie Fear 15 Buffs 4 2 10
Ava Gardner 14 Buffs 4 2 10
Keile Kropf 16 Black 4 2 10
Katlyn Lokay 18 Buffs 2 6 10
Danielle Nelson 12 Buffs II 4 2 10
Tessa Regnier 15 Buffs 4 2 10
Elsy Segovia 16 Gold 4 2 10
Natalea Cohen 13 Buffs II 1 7 9
Allie Scheifele 14 Buffs 2 5 9
Nola Gehring 16 Black 2 4 8
Emma Hall 12 Buffs II 4   8
Leah Iatridis 16 Buffs 4   8
Janelle Morgan 18 Buffs 2 4 8
Isabella Musser 15 Buffs II 3 2 8
Ashley Smith 18 Buffs 2 4 8
Chloe Velasquez 13 Buffs II 4 2 8
Nikki Erben 12 Buffs II 3 1 7
Lauren Fitzgibbons 16 Buffs 3 1 7
Dominique Premac 18 Buffs 3 1 7
Izzy Tangel 14 Buffs 3 1 7